SIG MCX™
Designed from the Ground Up
to be Truly Groundbreaking
SIG556xi®
A legend reborn.
One of the world's most storied platforms has been rewritten. Combining the best of the AR and AK with the legendary reliability of the Swiss 550 Series, the SIG556xi® is the most adaptive tactical carbine ever. A serialized upper enables in-field adjustment of nearly every component. Introducing Generation xi.
Scroll
Scroll
Back to Top
Advanced
Adapt this legendary system to your own needs. The SIG556xi accepts multiple calibers and magazine types, while offering ambidextrous controls and the next-generation, three-position adjustable gas piston operating system.
Convert to
Ambi Controls
Configure
Change is the only constant. Equip the SIG556xi for any environment or mission by adjusting barrel length, lowers, stocks, handguards and more.
Removable Cheek Riser
Original SIG556® or New SIG556xi Grips
Accessorize
Just when you thought the SIG556xi couldn't be any more versatile, it adapts yet again. Outfit your SIG556xi with a full line of accessories to take its modularity even farther.
Conversion Kits for 5.56 NATO or 7.62x39mm
AR or AK-Style Lowers
Nylon Adjustable 2-Point Sling with HK Hooks
36" Standard Rifle Bag
![]() |
![]() |
![]() |
|
| Specs | SIG556xi | SIG556xi Russian | SIG556xi with SB15 |
| Caliber | 5.56 NATO / 7.62 x 39mm | 7.62 x 39mm | 5.56 NATO / 7.62 x 39mm |
| Operating System | Adjustable 3-Position Gas Piston | Adjustable 3-Position Gas Piston | Adjustable 3-Position Gas Piston |
| Action Type | Semi-Auto | Semi-Auto | Semi-Auto |
| Overall Length | 977.9 mm / 38.5" | 977.9 mm / 38.5" | 678.2 mm / 26.7" |
| Overall Height with Magazine | 241.3 mm / 9.5" (5.56 NATO) 266.7 mm / 10.5" (7.62x39mm) |
266.7 mm / 10.5" | 241.3 mm / 9.5" (5.56 NATO) 266.7 mm / 10.5" (7.62x39mm) |
| Barrel Twist | 1:7 (5.56 NATO) / 1:9.5 (7.62x39mm) | 1:9.5 | 1:7 (5.56 NATO) / 1:9.5 (7.62x39mm) |
| Barrel Length | 406.4 mm / 16.0" | 406.4 mm / 16.0" | 254 mm / 10.0" |
| Stock Type | Side-Folding Swiss Style | Side-Folding Swiss Style | Pistol Stabilizing Brace |
| Weight with Magazine | 3.22 kg / 7.1 lb | 3.22 kg / 7.1 lb | 2.86 kg / 6.3 lb |
| Handguard Material | Polymer/Aluminum | Polymer/Aluminum | Polymer/Aluminum |
| Receiver Material | Steel Upper / Aluminum Lower | Steel Upper / Aluminum Lower | Steel Upper / Aluminum Lower |
| Mag Capacity | 30 | 30 | 30 |
| Trigger Type | 2-Stage | 2-Stage | 2-Stage |
| Trigger Pull | 2.95 kg - 3.40 kg / 6.5 lb - 7.5 lb | 2.95 kg - 3.40 kg / 6.5 lb - 7.5 lb | 2.95 kg - 3.40 kg / 6.5 lb - 7.5 lb |
| Grips | Ergonomic xi w/ Storage | Ergonomic xi w/ Storage | Ergonomic xi w/ Storage |
| Specs |
| Caliber |
| Operating System |
| Action Type |
| Overall Length |
| Overall Height with Magazine |
| Barrel Twist |
| Barrel Length |
| Stock Type |
| Weight with Magazine |
| Handguard Material |
| Receiver Material |
| Magazine Capacity |
| Trigger Type |
| Trigger Pull |
| Grips |
Reinventing the standard.
Introducing the P320®, a pistol that defies comparison with revolutionary features that stand alone. A smooth, consistent trigger pull. Safe, tool-free disassembly. A proper fit for any hand size—no backstrap required. Consider the mold broken.
Scroll
Scroll
Back to Top
Revolutionary
This is a gun. A gun that could only come from SIG. The P320 elevates the standard for a striker-fired pistol with an exceptional trigger and a design as dependable as it is one-of-a-kind.
SIGLITE® Night Sights or Contrast Sights Available
Striker-Fired Operating System
Safety
Safety isn't negotiable. The P320 maximizes peace of mind with a robust safety system. Never again will you need to pull the trigger to disassemble your pistol. And, while available as an option, you won't need a tabbed trigger safety for your gun to be drop safe.
Tabbed Trigger Safety
Magazine Disconnect Safety
Flexible
No two hands—or scenarios—are quite the same. The P320 can be customized to meet the exact needs of the user. No backstraps required, no excuses accepted.
Slide assemblies and grip modules are available in full-size, compact and subcompact (coming soon).
Thread-On Silencer
Level 1 Friction Fit Paddle Holster
STL-900 Light/Laser
Range Bag
Grip Modules
Freedom to Change Calibers, Size and Fit.
Serialized, Stainless Steel Frame
Tabbed Safety Trigger
Standard Trigger
Full-size Magazines
Compact Magazines
Subcompact Magazines
Full-size Grip Module
Carry Grip Module
Compact Grip Module
Subcompact Grip Module
![]() |
![]() |
![]() |
![]() |
|
| Specs | Full-Size | Carry | Compact | Subcompact |
| Caliber | 9mm / .357SIG / .40S&W / .45ACP | 9mm / .357SIG / .40S&W (.45 Coming Soon) | 9mm / .357SIG / .40S&W (.45 Coming Soon) | 9mm / .357SIG / .40S&W (.45 Coming Soon) |
| Overall Length | 203 mm / 8.0" | 183 mm / 7.2" | 183 mm / 7.2" | 170 mm / 6.7" |
| Overall Height | 140 mm / 5.5" | 140 mm / 5.5" | 135 mm / 5.3" | 119 mm / 4.7" |
| Barrel Length | 119 mm / 4.7" | 99 mm / 3.9" | 99 mm / 3.9" | 91 mm / 3.6" |
| Sight Radius | 168 mm / 6.6" | 147 mm / 5.8" | 147 mm / 5.8" | 140 mm / 5.5" |
| Sights | SIGLITE® Night Sights or Contrast Sights | SIGLITE® Night Sights or Contrast Sights | SIGLITE® Night Sights or Contrast Sights | SIGLITE® Night Sights or Contrast Sights |
| Weight w/ Magazine | 833 g / 29.4 oz | 737 g / 26.0 oz | 737 g / 26.0 oz | 708 g / 25.0 oz |
| Slide Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Slide Finish | Nitron® | Nitron® | Nitron® | Nitron® |
| Frame Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Magazine Capacity | 17/14/14 | 17/14/14 | 15/13/13 | 12/10/10 |
| Trigger | Double-Action Striker | Double-Action Striker | Double-Action Striker | Double-Action Striker |
| Trigger Pull | 24.5 - 33.4 N / 5.5 - 6.5 lb | 24.5 - 33.4 N / 5.5 - 6.5 lb | 24.5 - 33.4 N / 5.5 - 6.5 lb | 24.5 - 33.4 N / 5.5 - 6.5 lb |
| Grips | Polymer Grip Module | Polymer Grip Module | Polymer Grip Module | Polymer Grip Module |
| Specs |
| Caliber |
| Overall Length |
| Overall Height |
| Barrel Length |
| Sight Radius |
| Sights |
| Weight w/ Magazine |
| Slide Material |
| Slide Finish |
| Frame Material |
| Magazine Capacity |
| Trigger |
| Trigger Pull |
| Grips |
A New Standard Has Been Set.
Unconventional design. Unmatched performance. The SIG MPX™ redefines the submachine gun category with a new level of operator safety, in-field adaptability and proven reliability in the harshest environments. There's nothing else like it. And it's only available from SIG.
Scroll
Scroll
Back to Top
A fully locked and closed rotating bolt system provides maximum safety in case of bullet or water obstruction in the bore.
Reliable
Every aspect of the SIG MPX firing system has been rigorously designed and tested. So in the heat of the moment, you can respond confidently and effectively, even under adverse conditions.
A fully locked and closed rotating bolt system provides maximum safety in case of bullet or water obstruction in the bore.
Bolt Held Open on Last Round Fired
Flared and Beveled Magwell for Easy Reloading
Ambi Bolt Release
Adaptive
The SIG MPX gives users the freedom to change barrel length and stock configuration, all while in the field. There's no challenge too big or too small for this highly versatile firearm.
The monolithic upper receiver features an integral M1913 rail at 12 o'clock and a free-float barrel system.
10-, 20- or 30-Round Magazines
Integral QD Sling Point
Customize
With the SIG MPX, we set out to reinvent the standard. Use our full line of accessories to assemble a full weapons system that's yours alone.
SIG MPX Folding Stock
10-, 20- or 30-Round Lancer® Magazines
Segmented Vertical Forend Grip
Triple Mag Pouch & Single Mag Carrier
LE Carry Bag
SIG MPX Deployment Bag
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Specs | SIG MPX | SIG MPX-K | SIG MPX-P | SIG MPX-SD | SIG MPX-PSB | SIG MPX Carbine |
| Caliber | 9mm | 9mm | 9mm | 9mm | 9mm | 9mm |
| Action Type | Full/Semi-Auto | Full/Semi-Auto | Semi-Auto | Full/Semi-Auto | Semi-Auto | Semi-Auto |
| Operating System | Closed, fully locked short stroke pushrod gas system | Closed, fully locked short stroke pushrod gas system | Closed, fully locked short stroke pushrod gas system | Closed, fully locked short stroke pushrod gas system | Closed, fully locked short stroke pushrod gas system | Closed, fully-locked short stroke pushrod gas system |
| Stock Type | Collapsible or folding | Collapsible or folding | None | Collapsible or folding | No Stock, Supporting Brace on folding knuckle | Collapsible |
| Forend Types | Aluminum mono rail | Aluminum mono rail | Aluminum mono rail | Aluminum mono rail | Aluminum mono rail | Aluminum mono rail |
| Weight w/o Magazine | 3.0 kg / 6.5 lbs | 2.8 kg / 6.2 lbs | 2.3 kg / 5.0 lbs | 3.2 kg / 7.0 lbs | 2.8 kg / 6.1 lbs | 3.3 kb / 7.6 lbs |
| Overall Length | 580 mm / 22.8 in | 528 mm / 20.8 in | 428 mm / 16.85 in (No Stock) | 808 mm / 31.8 in | 670 mm / 26.37 in (No Stock) | 838 mm / 33.0 in |
| Folded Length (Folding) | 610 mm / 24.0 in | 559 mm / 22.0 in | – | 838 mm / 33.0 in | 462 mm / 18.18 in | – |
| Folded Length (Collapsible) | 460 mm / 18.1 in | 409 mm / 16.1 in | – | 688 mm / 28.1 in | – | 724 mm / 28.5 in |
| Folding Length | 425 mm / 16.7 in | 347 mm / 14.7 in | – | 653 mm / 25.7 in | – | – |
| Rifling | 1:254 mm / 1:10 in | 1:254 mm / 1:10 in | 1:254 mm / 1:10 in | 1:254 mm / 1:10 in | 1:254 mm / 1:10 in | 1:254 mm / 1:10 in |
| Thread Pitch | 13.5 x 1 LH | 13.5 x 1 LH | 13.5 x 1 LH | 13.5 x 1 LH | 13.5 x 1 LH | 13.5 x 1 LH |
| Barrel Length | 203 mm / 8.0 in | 114 mm / 4.5 in | 203 mm / 8.0 in | 203 mm / 8.0 in | 203 mm / 8.0 in | 406 mm / 16.0 in |
| Trigger Type | AR-style | AR-style | AR-style | AR-style | AR-style | AR-style |
| Trigger Weight | 3.4 kg / 7.6 lb | 3.4 kg / 7.6 lb | 3.4 kg / 7.6 lb | 3.4 kg / 7.6 lb | 3.4 kg / 7.6 lb | 3.4 kg / 7.6 lb |
| Mag Type | Lancer polymer with steel insert | Lancer polymer with steel insert | Lancer polymer with steel insert | Lancer polymer with steel insert | Lancer polymer with steel insert | Lancer polymer with steel insert |
| Mag Capacity | 10/20/30 | 10/20/30 | 10/20/30 | 10/20/30 | 10/20/30 | 30 |
| Specs |
| Caliber |
| Action Type |
| Operating System |
| Stock Type |
| Forend Types |
| Weight w/o Magazine |
| Overall Length |
| Folded Length (Folding) |
| Folded Length (Collapsible) |
| Folding Length |
| Rifling |
| Thread Pitch |
| Barrel Length |
| Trigger Type |
| Trigger Weight |
| Mag Type |
| Mag Capacity |
Eclipsing all that's come before it.
Introducing the SIG MCX™. Engineered for 300BLK. Built from the ground up to be silenced, light and short. A breakthrough in modularity. The result of years of toil and sweat, the SIG MCX is proof that the dawn of a new era doesn't happen overnight.
Scroll
Scroll
Back to Top
With a folding knuckle, the SBX improves the single-handed shooting performance of your SIG MCX Pistol. Also compatible with the SB15.
The MCX offers a long or short aluminum handguard. Also available in carbon fiber and silencer compatible width.
Maximize performance while conserving space with telescoping or folding stocks. Pistol configuration also available for the ultimate in compactness.
Reliable
The SIG MCX is an innovative weapon system built around a battle-proven core: SIG's gas-operated, short-stroke piston system. Trust it for the outstanding performance, no matter the conditions, that you've come to expect from the leading name in firearms.
Beveled Flared Magwell
Metal Cam Path Wear Insert
Adaptive
Even while in the field, you can configure the SIG MCX as needs or conditions change. The combination of the 13" monolithic upper receiver and handguard create a 17 3/4" continuous top rail. The upper is backwards compatible with any mil-spec AR lower, allowing you to upgrade your existing AR platform to the SIG MCX. The AR upgrade kit includes side-folding stock assembly and adapter.
With a folding knuckle, the SBX improves the single-handed shooting performance of your SIG MCX Pistol. Also compatible with the SB15.
The MCX offers a long or short aluminum handguard. Also available in carbon fiber and silencer compatible width.
Convert to 5.56 NATO, 7.62x39mm and 300BLK
AR-Style Trigger, Selector, Mag Release and Pistol Grip
Multiple Integral QD Sling Points
Customize
The SIG MCX stands as the first rifle built to be silenced from the ground up. It also accepts a broad array of accessories, enabling you to build a complete weapon system for any scenario or environment.
Maximize performance while conserving space with telescoping or folding stocks. Pistol configuration also available for the ultimate in compactness.
Conversion Kits for 5.56 NATO, 7.62x39mm and 300BLK
Stock Options
AR-Style Magazines
Low-pro KeyMod Sling Adapter
KeyMod Vert Grip
KeyMod Vert Grip & Handstop
LE Carry Bag (pistol & SBR only)
One system. Any situation.
SAS Stock
Telescoping Stock
Side-Folding Stock
SBX Stabilizing Brace
Upper
Lower
Short Handguard
Long Handguard
5.56 Magazine
7.62 Magazine
![]() |
![]() |
![]() |
|
| Specs | SIG MCX Carbine | SIG MCX SBR | SIG MCX Pistol w/ SBX |
| Caliber | 300BLK / 5.56 NATO / 7.62x39mm | 300BLK / 5.56 NATO / 7.62x39mm | 300BLK / 5.56 NATO / 7.62x39mm |
| Action Type | Semi-Auto or Select-Fire | Semi-Auto or Select-Fire | Semi-Auto |
| Operating System | Gas Piston, Rotating Bolt | Gas Piston, Rotating Bolt | Gas Piston, Rotating Bolt |
| Stock Type | Multiple Configurations | Multiple Configurations | SBX |
| Forend Types | Alloy KeyMod | Alloy KeyMod | Alloy KeyMod |
| Weight w/o Magazine | 2.72 kg / 6 lb | 2.61 kg / 5.75 lb | 2.61 kg / 5.75 lb |
| Overall Length | 908.05 mm / 35.75" | 730.25 mm / 28.75" | 676.275 mm / 26.625" |
| Barrel Length | 406.4 mm / 16.0" | 228.6 mm / 9.0" | 228.6 mm / 9.0" |
| Rifling | 1:6 (300BLK) / 1:7 (5.56 NATO) / 1:9.5 (7.62x39mm) | 1:5 (300BLK) / 1:7 (5.56 NATO) / 1:9.5 (7.62x39mm) | 1:5 (300BLK) / 1:7 (5.56 NATO) / 1:9.5 (7.62x39mm) |
| Trigger Type | MIL-SPEC | MIL-SPEC | MIL-SPEC |
| Trigger Weight | 6.6-8.6 lb / 29.36-38.26 N | 6.6-8.6 lb / 29.36-38.26 N | 6.6-8.6 lb / 29.36-38.26 N |
| Mag Type | AR-15 Type | AR-15 Type | AR-15 Type |
| Mag Capacity | 30 | 30 | 30 |
| Specs |
| Caliber |
| Action Type |
| Operating System |
| Stock Type |
| Forend Types |
| Weight w/o Magazine |
| Overall Length |
| Barrel Length |
| Rifling |
| Trigger Type |
| Trigger Weight |
| Mag Type |
| Mag Capacity |